| Serving Size 12 fl oz (355ml) | 12 fl oz (355ml) | |
|---|---|---|
| Servings Per Container 1 | 1 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 160 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 240mg | 10% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 3g | |
| Includes 2g Added Sugars | 4% | |
| Protein | 30g | 60% |
| Vitamin D | 0mcg | 0% |
| Calcium | 670mg | 50% |
| Iron | 1mg | 6% |
| Potassium | 240mg | 6% |
| Ingredients: Water, Milk Protein Concentrate, Calcium Caseinate, Cream, Sugar, Soluble Corn Fiber, Cocoa (Processed with Alkali), Cellulose Gel, Sea Salt, Natural and Artificial Flavor, Dipotassium Phosphate, Cellulose Gum, Sucralose, Sodium Hexamtaphosphate, Acesulfame Potassium. Contains: Milk. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





