| Serving Size 1 Bag (50g) | 1 Bag (50g) | |
|---|---|---|
| Servings Per Container 1 | 1 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 80 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 2g | |
| Includes 2g Added Sugars | 4% | |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mcg | 4% |
| Iron | 0mg | 0% |
| Potassium | 30g | 0% |
| Ingredients: Isomalto-Oligosaccharide (IMO), (Chicory) Inulin, Allulose, Water, Gelatin, Lactic Acid, Citric Acid, Natural and Artificial Flavor, Orange Juice Concentrate, Pectin, Sugar, Fruit and Vegetable Juicy (For Color), Vegetable Oil, (Coconut, Canola), Carnauba Leaf Wax (To Prevent Sticking), Stevia Leaf Extract. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





