| Serving Size 1 Scoop (14 g) | 1 Scoop (14 g) | |
|---|---|---|
| Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 50 | |
| Total Carbohydrate | <1g | <1% |
| Calcium | 40 mg | 3% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 200 mg | 571% |
| Sodium | 40 g | 2% |
| L-Citrulline Malate (2:1) | 8 g | + |
| Beta-Alanine | 2 mg | + |
| Acetyl L-Carnitine HCl | 500 mg | + |
| L-Carnitine L-Tartrate | 500 mg | + |
| Caffeine (from Coffea arabica [Bean] Extract) | 200 mg | + |
| L-Theanine | 200 mg | + |
| Theobromine | 100 mg | + |
| Pink Himalayan Salt | 100 mg | + |
| Grains of Paradise (Aframomum melegueta [Seed] Extract) as CaloriBurn GP® | 40 mg | + |
| Dihydrocapsiate (as CapsiAtra®) | 1.15 mg | + |
| Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100 mcg | + |
| Ingredients: Natural Flavors, Citric Acid, Silica, Calcium Silicate, Sucralose, Acesulfame Potassium. | ||
The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
†Daily Value not established.
* Alani Nu Pre-Workout+ Burn helps maintain the body’s regular metabolic function. Alani Nu Pre-Workout+ Burn alone does not produce weight loss in the absence of a healthy diet and moderate exercise. These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.





