| Serving Size 1 Bar (50g) | 1 Bar (50g) | |
|---|---|---|
| Servings Per Container 12 Serving Per Container | 12 Serving Per Container | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 190 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 8g | |
| Includes 7g Added Sugars | 14% | |
| Protein | 16g | 33% |
| Vitamin D | 0mcg | 0% |
| Calcium | 90mg | 6% |
| Iron | 1mg | 6% |
| Potassium | 140mg | 2% |
| Ingredients: Chocolate Flavored Coating (Sugar, Palm Kernel Oil, Whey Protein Concentrate, Cocoa Powder, Soy Lecithin (Emulsifier), Vanilla), Maltitol, Soy Protein Isolate, Vegetable Glycerin, Hydrolyzed Collagen, Sweetened Condensed Milk (Milk Solids, Sugar), Water, Peanut Flour, Whey Protein Concentrate, Peanut Butter (Peanuts, Salt, Palm Oil), Milk Protein Concentrate, Whey Protein Isolate, Palm Kernel Oil, Peanuts, Butter (Cream, Salt), Soy Lecithin (Emulsifier), Corn Starch, Salt, Natural Flavors. CONTAINS: Peanuts, Milk, Soy, and Bioengineered Ingredients. Store in a cool, dry place at 55° - 75° F. Protect from heat, light, and moisture. Do not purchase if seal is broken. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





