| Serving Size 1 Bar (50g) | 1 Bar (50g) | |
|---|---|---|
| Servings Per Container 12 Serving Per Container | 12 Serving Per Container | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 210 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 3g | |
| Includes 1g Added Sugars | 2% | |
| Protein | 15g | 30% |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 1mg | 6% |
| Potassium | 140mg | 2% |
| Ingredients: Chocolate Flavored Coating (Whey Protein Concentrate, Palm Kernel Oil, Maltitol, Cocoa Powder, Sugar, Soy Lecithin, Vanilla), Maltitol, Vegetable Glycerin, Hydrolyzed Collagen, Peanuts, Soy Protein Isolate, Water, Sweetened Condensed Milk (Milk Solids Sugar), Pretzels (Corn Starch, Potato Starch, Tapioca Starch, Palm Oil, Carboxymethylcellulose, Dextrose, Salt, Sunflower Lecithin, Baking Soda Powder [Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Mono-calcium Phosphate], Yeast, Citric Acid, Soda), Peanut Flour, Peanut Butter (Peanuts, Salt, Palm Oil) Whey Protein Concentrate, Soy Protein Crisps (Soy Protein Isolate), Milk Protein Concentrate, Whey Protein Isolate, Palm Kernal Oil, Butter (Cream, Salt) Soy Lecithin, Natural and Artificial Favors, Salt, Sucralose. CONTAINS: Peanuts, Milk, Soy, and Bioengineered Ingredients. Store in a cool, dry place at 55° - 75° F. Protect from heat, light, and moisture. Do not purchase if seal is broken. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





