| Serving Size 1 Bar (50g) | 1 Bar (50g) | |
|---|---|---|
| Servings Per Container 12 Serving Per Container | 12 Serving Per Container | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 220 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 130mg | 6% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 11g | |
| Includes 10g Added Sugars | 20% | |
| Protein | 15g | 30% |
| Vitamin D | 0mcg | 0% |
| Calcium | 90mg | 8% |
| Iron | 1mg | 6% |
| Potassium | 160mg | 4% |
| Ingredients: Peanut Flavored Coating (Sugar, Palm Kernel Oil, Partially Defatted Peanut Flour, Nonfat Dry Milk, Peanut Oil, Salt, Soy Lecithin [Emulsifier]), Maltitol, Vegetable Glycerin, Soy Protein Isolate, Hydrolyzed Collagen, Sweetened Condensed Milk ( Milk Solids, Sugar), water, Peanut Flour, Whey Protein Concentrate, Peanut Butter (Peanuts, Salt, Palm Oil), Milk Protein Concentrate Whey Protein Isolate, Palm Kernel Oil, Peanuts, Butter (Cream, Salt), Soy Lecithin (Emulsifier), Corn Starch, Artificial Flavor, Salt. CONTAINS: Peanuts, Milk, Soy, and Bioengineered Ingredients. Store in a cool, dry place at 55° - 75° F. Protect from heat, light, and moisture. Do not purchase if seal is broken. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





