| Serving Size 1 Scoop (30.9g) | 1 Scoop (30.9g) | |
|---|---|---|
| Servings Per Container 30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 110 | |
| Total Fat | 1g | 1%** |
| Saturated Fat | 1g | 5%** |
| Trans Fat | 0g | + |
| Cholesterol | 40mg | 15**% |
| Total Carbohydrate | 2mg | <1%** |
| Total Sugars | 1g | + |
| Includes 0g Added Sugars | 0% | |
| Protein | 23g | 46%** |
| Calcium | 120mg | 9% |
| Potassium | 140mg | 3% |
| Sodium | 150mg | 7% |
| Magnesium | 19mg | 5% |
| Ingredients: Whey Protein Isolate, Whey Protein Hydrolysate, Silica, Gum Blend(Guar Gum, Gum Acacia, Xanthan Gum), Salt, Natural Flavors, DigeZyme®(Protease, Amylase, Lactase, Lipase, Cellulase), Beet Juice (Color),Acesulfame Potassium. CONTAINS: Milk. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





