| Serving Size 1 Scoop (30.9g) | 1 Scoop (30.9g) | |
|---|---|---|
| Servings Per Container 30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 130 | |
| Total Fat | 2g | 2%** |
| Saturated Fat | 1g | 5%** |
| Trans Fat | 0g | + |
| Cholesterol | 40mg | 15**% |
| Total Carbohydrate | 5mg | 2%** |
| Total Sugars | 2g | + |
| Includes 1g Added Sugars | 0% | |
| Protein | 23g | 46%** |
| Calcium | 140mg | 11% |
| Potassium | 130mg | 3% |
| Sodium | 280mg | 12% |
| Magnesium | 17mg | 4% |
| Ingredients: Whey Protein Isolate, Whey Protein Hydrolysate, Cookie Pieces (Graham Flour, Sugar, Whey Flour, Palm Oil, Molasses, Baking Soda, Cinnamon, Malted Barley Flour, Salt, Soy Lecithin), Natural & Artificial Flavors, Chocolate Cookie Pieces (Unbleached Wheat Flour, Sugar, Canola Oil, Cocoa (processed with alkali), Salt, Baking Soda, Natural Flavors), Salt, Gum Blend (Guar Gum, Gum Acacia, Xanthan Gum) , Creamer (Milk Solids, Nonfat Dry Milk, Salt, Natural Flavor) Silica, Caramel Color, Sucralose, DigeZyme® Enzyme Blend (Amylase, Protease, Lactase, Cellulase, Lipase). CONTAINS: Milk, Wheat, Gluten, and Soy. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





